Spherical Roller Bearing
): Able to accommodate misalignment
2): Suitable for high axial and some radial loads
3): Relatively high speed ratings
4): type : YM (CA,CAM,EAS ) ,YMB ,MB,CJ(CC CD RH) ,E (E1)
5): Application examples: Heavy vertical shafts, injection moulding machines, etc.
Meanwhile, we professionally supply other famous Brands Bearings, such as, SKF, IKO, NSK, TIMKEN, etc. With good quality and competitive prices.
What is more, We can offer non-standard bearings for customers as per their specific requirements.
With a large quantity of products in stock, we’ll ship the products efficiently on the shortest notice so as to solve your mating problem timely. Should any of the products be of your interest, please be sure to contact us. We will be happy to give you a quotation upon receipt of your detailed requirements
d | D | B | rs min | Cr | e | Y1 | Y2 | Cor | Y0 | grease | oil | designation | weight |
40 | 90 | 23 | 1.5 | 99 | 0.26 | 2.6 | 3.9 | 120 | 2.6 | 4500 | 6000 | 21308 C | 0.71 |
40 | 90 | 23 | 1.5 | 99 | 120 | 4500 | 6000 | 21308 CA | |||||
40 | 90 | 23 | 1.5 | 99 | 0.26 | 2.6 | 3.9 | 120 | 2.6 | 4500 | 6000 | 21308 CK | 0.7 |
40 | 90 | 23 | 1.5 | 99 | 0.26 | 2.6 | 3.9 | 120 | 2.6 | 4500 | 6000 | 21308 CK W33 | 0.7 |
45 | 100 | 25 | 1.5 | 120 | 0.26 | 2.6 | 3.9 | 135 | 2.6 | 4000 | 5300 | 21309 C | 0.95 |
45 | 100 | 25 | 1.5 | 120 | 135 | 4000 | 5300 | 21309 CA | |||||
45 | 100 | 25 | 1.5 | 120 | 0.26 | 2.6 | 3.9 | 135 | 2.6 | 4000 | 5300 | 21309 CK | 0.94 |
45 | 100 | 25 | 1.5 | 120 | 0.26 | 2.6 | 3.9 | 135 | 2.6 | 4000 | 5300 | 21309 CK W33 | 0.94 |
50 | 110 | 27 | 2 | 120 | 0.24 | 2.8 | 4.1 | 130 | 2.7 | 3600 | 4800 | 21310 C | 1.25 |
50 | 110 | 27 | 2 | 120 | 130 | 3600 | 4800 | 21310 CA | |||||
50 | 110 | 27 | 2 | 120 | 0.24 | 2.8 | 4.1 | 130 | 2.7 | 3600 | 4800 | 21310 CK | 1.2 |
50 | 110 | 27 | 2 | 120 | 0.24 | 2.8 | 4.1 | 130 | 2.7 | 3600 | 4800 | 21310 CK W33 | 1.2 |
55 | 120 | 29 | 2 | 135 | 0.24 | 2.8 | 4.1 | 155 | 2.7 | 3200 | 4300 | 21311 C | 1.65 |
55 | 120 | 29 | 2 | 135 | 155 | 3200 | 4300 | 21311 CA | |||||
55 | 120 | 29 | 2 | 135 | 0.24 | 2.8 | 4.1 | 155 | 2.7 | 3200 | 4300 | 21311 CK | 1.6 |
60 | 130 | 31 | 2.1 | 150 | 0.24 | 2.9 | 4.3 | 180 | 2.8 | 3000 | 4000 | 21312 C | 1.95 |
60 | 130 | 31 | 2.1 | 150 | 180 | 3000 | 4000 | 21312 CA | |||||
60 | 130 | 31 | 2.1 | 150 | 0.24 | 2.9 | 4.3 | 180 | 2.8 | 3000 | 4000 | 21312 CK | 1.9 |
65 | 140 | 33 | 2.1 | 220 | 1.24 | 2.8 | 4.2 | 290 | 2.8 | 2800 | 3800 | 21313 C | 2.45 |
65 | 140 | 33 | 2.1 | 220 | 290 | 2800 | 3800 | 21313 C A | |||||
65 | 140 | 33 | 2.1 | 220 | 0.24 | 2.8 | 4.2 | 290 | 2.8 | 2800 | 3800 | 21313 CK | 2.4 |
70 | 150 | 35 | 2.1 | 250 | 0.23 | 2.9 | 4.4 | 310 | 2.9 | 2600 | 3400 | 21314 C | |
70 | 150 | 35 | 2.1 | 250 | 310 | 2600 | 3400 | 21314 CA | 4.35 | ||||
70 | 150 | 35 | 2.1 | 250 | 0.23 | 2.9 | 4.4 | 310 | 2.9 | 2600 | 3400 | 21314 CK | 3 |
75 | 160 | 37 | 2.1 | 280 | 0.23 | 2.9 | 4.4 | 360 | 2.9 | 2400 | 3200 | 21315 C W33 | |
75 | 160 | 37 | 2.1 | 280 | 0.23 | 2.9 | 4.4 | 360 | 2.9 | 2400 | 3200 | 21315 CK W33 | 3.5 |
80 | 170 | 39 | 2.1 | 310 | 0.23 | 2.9 | 4.4 | 400 | 2.9 | 2200 | 3000 | 21316 C W33 | 4.25 |
80 | 170 | 39 | 2.1 | 310 | 400 | 2200 | 3000 | 21316 CA | |||||
80 | 170 | 39 | 2.1 | 310 | 0.23 | 2.9 | 4.4 | 400 | 2.9 | 2200 | 3000 | 21316 CK W33 | 4.2 |
85 | 180 | 41 | 3 | 350 | 0.22 | 3 | 4.5 | 450 | 2.9 | 2200 | 2800 | 21317 C | 5.1 |
85 | 180 | 41 | 3 | 350 | 450 | 2200 | 2800 | 21317 CA | |||||
85 | 180 | 41 | 3 | 350 | 0.22 | 3 | 4.5 | 450 | 2.9 | 2200 | 2800 | 21317 CK | 5 |
90 | 190 | 43 | 3 | 385 | 0.22 | 3 | 4.5 | 510 | 2.9 | 2200 | 2800 | 21318 C | 5.8 |
90 | 190 | 43 | 3 | 385 | 510 | 2200 | 2800 | 21318 CA | |||||
90 | 190 | 43 | 3 | 385 | 0.22 | 3 | 4.5 | 510 | 2.9 | 2200 | 2800 | 21318 CK | 5.7 |
95 | 200 | 45 | 3 | 420 | 0.22 | 3 | 4.5 | 580 | 3 | 2000 | 2600 | 21319 CA | 7.43 |
95 | 200 | 45 | 3 | 385 | 0.22 | 3.1 | 4.6 | 530 | 3 | 1800 | 2400 | 21319 MB | 7.15 |
95 | 200 | 45 | 3 | 385 | 0.22 | 3.1 | 4.6 | 530 | 3 | 1800 | 2400 | 21319 MBK | 7 |
100 | 215 | 47 | 3 | 460 | 0.22 | 3.1 | 4.7 | 640 | 3.1 | 1800 | 2400 | 21320 CA | 9.07 |
100 | 215 | 47 | 3 | 425 | 0.22 | 3.1 | 4.7 | 580 | 3.1 | 1700 | 2200 | 21320 MB | 8.8 |
100 | 215 | 47 | 3 | 425 | 0.22 | 3.1 | 4.7 | 580 | 3.1 | 1700 | 2200 | 21320 MBK | 8.3 |
110 | 240 | 698 | 2.1 | 570 | 690 | 1200 | 1600 | 21322 CA | |||||
110 | 240 | 50 | 3 | 510 | 0.21 | 3.2 | 4.8 | 690 | 3.2 | 1500 | 2000 | 21322 MBK | 11.7 |

